Commodities
Grasp opportunities in the world economy whilst reducing the risks of a single investment
| Crude Oil & Gas ETFs | Crude Oil & Gas Futures | Crude Oil & Gas CFDs | |
|---|---|---|---|
| Related Trading Products |
U.S. Oil Fund ETF (USO) U.S. Natural Gas Fund ETF (UNG) |
West Texas Intermediate Crude Oil Futures (WTI) Brent Crude Oil Futures (OIL) |
US West Texas Oil Spot CFD (USOIL) UK Brent Oil Spot CFD (UKOIL) |
| Leverage | None | Ranges from 8-12 times in general | Up to 100x |
| Margin Requirement | High | Medium | Low |
| Trading Hours | 5 days per week, single exchange 5 to 8.5 hours per day | 5 days a week, up to 23 hours per day trading on a single exchange | 5 days per week, up to 23 hours per day * |
| contract unit | Minimum 1 contract | Minimum 1 contract | Starting from 0.01 contract |
| Trading Platforms | Trade with trading software provided by brokers or banks | Trade with trading software provided by brokers or banks | Trade on multiple professional trading platforms such as MT5、TradingView、FIX API 4.4 |
| Account Type | Single account type with higher trading cost | Single account type with higher trading cost | Trade with various account types such as STP and ECN |
You can trade FX 24 hours a day/ 5 days a week through EZ SQUARE MT5 Client Terminal. You can take advantage of up to 100:1 leverage on Forex trades on EZ SQUARE MT5 Client Terminal. And EZ SQUARE's accounts are made up of low, competitive commissions and tight spreads.